Upcoming and recent dividend payments from NGX-listed companies. Track ex-dates, yields, and payment schedules.
| Company | Payment Date | Amount | Yield | Ex-Date |
|---|---|---|---|---|
MAYBAKER May & Baker Nigeria Plc. MAYBAKER | 3 Jun 2026 | ₦0.50 | 1.16% | 19 May 2026 |
ABCTRANS Associated Bus Company Plc ABCTRANS | — | ₦0.06 | 1.05% | 24 May 2026 |
AIICO Aiico Insurance Plc. AIICO | 4 Jun 2026 | ₦0.12 | 2.61% | 28 May 2026 |
HMCALL Haldane Mccall Plc HMCALL | 17 Jun 2026 | ₦0.05 | 1.35% | 28 May 2026 |
JBERGER Julius Berger Nig. Plc. JBERGER | 18 Jun 2026 | ₦4.25 | 1.35% | 31 May 2026 |
BUAFOODS Bua Foods Plc BUAFOODS | 14 Jul 2026 | ₦28.00 | 2.90% | 4 Jun 2026 |
DANGCEM Dangote Cement Plc DANGCEM | 1 Jul 2026 | ₦45.00 | 4.14% | 17 Jun 2026 |
MCNICHOLS Mcnichols Plc MCNICHOLS | 5 Aug 2026 | ₦0.06 | 0.80% | 29 Jun 2026 |
IKEJAHOTEL Ikeja Hotel Plc IKEJAHOTEL | 2 Aug 2026 | ₦0.30 | 1.00% | 5 Jul 2026 |
Advertisement