Upcoming and recent dividend payments from NGX-listed companies. Track ex-dates, yields, and payment schedules.
| Company | Payment Date | Amount | Yield | Ex-Date |
|---|---|---|---|---|
UACN U A C N Plc. UACN | 26 Jun 2026 | ₦1.00 | 0.55% | 15 Jun 2026 |
DANGCEM Dangote Cement Plc DANGCEM | 1 Jul 2026 | ₦45.00 | 4.14% | 17 Jun 2026 |
DANGCEM Dangote Cement Plc DANGCEM | 2 Jul 2026 | ₦45.00 | 3.81% | 18 Jun 2026 |
CHAMS Chams Holding Company Plc CHAMS | 10 Jul 2026 | ₦0.03 | 0.75% | 19 Jun 2026 |
AIRTELAFRI Airtel Africa Plc AIRTELAFRI | 24 Jul 2026 | ₦58.59 | 2.71% | 22 Jun 2026 |
MCNICHOLS Mcnichols Plc MCNICHOLS | 5 Aug 2026 | ₦0.06 | 0.80% | 29 Jun 2026 |
IKEJAHOTEL Ikeja Hotel Plc IKEJAHOTEL | 2 Aug 2026 | ₦0.30 | 1.00% | 5 Jul 2026 |
Advertisement