| Company | Price | Change (24h) | Sector |
|---|---|---|---|
airtel africa plc AIRTELAFRI | ₦2,746.7 | +10.00% | ICT |
ecobank transnational incorporated ETI | ₦55.65 | +9.98% | FINANCIAL SERVICES |
trans-nationwide express plc. TRANSEXPR | ₦5 | +9.89% | SERVICES |
multiverse mining and exploration plc MULTIVERSE | ₦22 | +9.18% | NATURAL RESOURCES |
cap plc CAP | ₦103.95 | +8.28% | INDUSTRIAL GOODS |
| Company | Price | Change (24h) | Sector |
|---|---|---|---|
austin laz & company plc AUSTINLAZ | ₦3.6 | -9.77% | INDUSTRIAL GOODS |
conoil plc CONOIL | ₦190.5 | -6.80% | OIL AND GAS |
international energy insurance plc INTENEGINS | ₦3.03 | -6.77% | FINANCIAL SERVICES |
cornerstone insurance plc CORNERST | ₦5.4 | -4.26% | FINANCIAL SERVICES |
coronation insurance plc WAPIC | ₦2.85 | -4.04% | FINANCIAL SERVICES |
Advertisement