| Company | Price | Change (24h) | Sector |
|---|---|---|---|
international energy insurance plc INTENEGINS | ₦7.98 | +9.92% | FINANCIAL SERVICES |
the initiates plc TIP | ₦32.15 | +9.91% | SERVICES |
associated bus company plc ABCTRANS | ₦6.8 | +9.68% | SERVICES |
abbey mortgage bank plc ABBEYBDS | ₦10.25 | +9.63% | FINANCIAL SERVICES |
linkage assurance plc LINKASSURE | ₦1.87 | +9.36% | FINANCIAL SERVICES |
| Company | Price | Change (24h) | Sector |
|---|---|---|---|
fidson healthcare plc FIDSON | ₦122.85 | -10.00% | HEALTHCARE |
academy press plc. ACADEMY | ₦7.45 | -9.70% | SERVICES |
r t briscoe plc. RTBRISCOE | ₦13.45 | -9.43% | SERVICES |
sunu assurances nigeria plc. SUNUASSUR | ₦4.06 | -9.38% | FINANCIAL SERVICES |
learn africa plc LEARNAFRCA | ₦10.5 | -8.70% | SERVICES |
Advertisement